id: | ubuntu | ||||||||||||
description: | Desktop Computer | ||||||||||||
product: | ESPRIMO E5730 () | ||||||||||||
vendor: | FUJITSU SIEMENS | ||||||||||||
serial: | YL1J030388 | ||||||||||||
width: | 32 bits | ||||||||||||
capabilities: | smbios-2.5 dmi-2.5 smp-1.4 smp | ||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | D2824-A1 |
vendor: | FUJITSU SIEMENS |
physical id: | 0 |
version: | S26361-D2824-A1 |
serial: | B0C39BC3 |
id: | firmware |
description: | BIOS |
vendor: | FUJITSU SIEMENS // Phoenix Technologies Ltd. |
physical id: | 0 |
version: | 6.00 R1.19.2824.A1 |
date: | 11/05/2009 |
size: | 109KiB |
capacity: | 4032KiB |
capabilities: | pci pnp upgrade shadowing escd cdboot bootselect int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu:0 | ||||||||||||
description: | CPU | ||||||||||||
product: | Pentium(R) Dual-Core CPU E5400 @ 2.70GHz | ||||||||||||
vendor: | Intel Corp. | ||||||||||||
physical id: | 4 | ||||||||||||
bus info: | cpu@0 | ||||||||||||
version: | 6.7.10 | ||||||||||||
serial: | 0001-067A-0000-0000-0000-0000 | ||||||||||||
slot: | CPU | ||||||||||||
size: | 1200MHz | ||||||||||||
capacity: | 2700MHz | ||||||||||||
width: | 64 bits | ||||||||||||
capabilities: | x86-64 boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm xsave lahf_lm dtherm tpr_shadow vnmi flexpriority cpufreq | ||||||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1 Cache |
size: | 64KiB |
capacity: | 64KiB |
capabilities: | burst synchronous internal write-through data |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2 Cache |
size: | 2MiB |
capacity: | 2MiB |
capabilities: | burst internal write-back unified |
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
width: | 64 bits |
capabilities: | logical |
id: | cache |
description: | L3 cache |
physical id: | 7 |
slot: | L3 Cache |
size: | 2MiB |
capacity: | 16MiB |
capabilities: | burst internal write-back unified |
id: | memory |
description: | System Memory |
physical id: | 2b |
slot: | System board or motherboard |
size: | 2GiB |
id: | bank:0 |
description: | DIMM DDR2 Synchronous 800 MHz (1.2 ns) |
product: | 4D3320373854323836334548532D43463720 |
vendor: | Samsung |
physical id: | 0 |
serial: | 6340DC89 |
slot: | Slot-1 |
size: | 1GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:1 |
description: | DIMM DDR2 Synchronous 800 MHz (1.2 ns) [empty] |
physical id: | 1 |
slot: | Slot-3 |
clock: | 800MHz (1.2ns) |
id: | bank:2 |
description: | DIMM DDR2 Synchronous 800 MHz (1.2 ns) |
product: | 48594D503131325536344350382D53362020 |
vendor: | Hyundai Electronics |
physical id: | 2 |
serial: | 48225A07 |
slot: | Slot-2 |
size: | 1GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:3 |
description: | DIMM DDR2 Synchronous 800 MHz (1.2 ns) [empty] |
physical id: | 3 |
slot: | Slot-4 |
clock: | 800MHz (1.2ns) |
id: | cpu:1 | |||
physical id: | 1 | |||
bus info: | cpu@1 | |||
version: | 6.7.10 | |||
serial: | 0001-067A-0000-0000-0000-0000 | |||
size: | 1200MHz | |||
capacity: | 1200MHz | |||
capabilities: | vmx ht cpufreq | |||
configuration: |
|
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
capabilities: | logical |
id: | pci | |||
description: | Host bridge | |||
product: | 4 Series Chipset DRAM Controller | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | 4 Series Chipset PCI Express Root Port | |||
vendor: | Intel Corporation | |||
physical id: | 1 | |||
bus info: | pci@0000:00:01.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | 4 Series Chipset Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 03 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | communication:0 | ||||||
description: | Communication controller | ||||||
product: | 4 Series Chipset HECI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 3 | ||||||
bus info: | pci@0000:00:03.0 | ||||||
version: | 03 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:0 | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | 4 Series Chipset PT IDER Controller | ||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||
physical id: | 3.2 | ||||||||||||||||||
bus info: | pci@0000:00:03.2 | ||||||||||||||||||
version: | 03 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||
capabilities: | ide pm msi bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | communication:1 | |||||||||
description: | Serial controller | |||||||||
product: | 4 Series Chipset Serial KT Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 3.3 | |||||||||
bus info: | pci@0000:00:03.3 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pm msi 16550 bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | 82567LF-3 Gigabit Network Connection | |||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||||||||
physical id: | 19 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:19.0 | |||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||
version: | 02 | |||||||||||||||||||||||||||||||||
serial: | 00:19:99:78:57:d1 | |||||||||||||||||||||||||||||||||
size: | 100Mbit/s | |||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 82801JD/DO (ICH10 Family) USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 82801JD/DO (ICH10 Family) USB UHCI Controller #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.1 | ||||||
bus info: | pci@0000:00:1a.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 82801JD/DO (ICH10 Family) USB UHCI Controller #6 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.2 | ||||||
bus info: | pci@0000:00:1a.2 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | 82801JD/DO (ICH10 Family) USB2 EHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@0000:00:1a.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801JD/DO (ICH10 Family) HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801JD/DO (ICH10 Family) PCI Express Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801JD/DO (ICH10 Family) PCI Express Port 5 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.4 | ||||||||||||
bus info: | pci@0000:00:1c.4 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | 82801JD/DO (ICH10 Family) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | 82801JD/DO (ICH10 Family) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | 82801JD/DO (ICH10 Family) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:7 | ||||||
description: | USB controller | ||||||
product: | 82801JD/DO (ICH10 Family) USB2 EHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:3 |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | a2 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | |||
description: | ISA bridge | |||
product: | 82801JD (ICH10D) LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801JD/DO (ICH10 Family) 4-port SATA IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | ST3160318AS | ||||||
vendor: | Seagate | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | CC44 | ||||||
serial: | 9VMBWF37 | ||||||
size: | 149GiB (160GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume | |||||||||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||||||||
serial: | a02fdbd0-d9fc-7847-87df-8873547ac563 | |||||||||||||||||||||||||||
size: | 149GiB | |||||||||||||||||||||||||||
capacity: | 149GiB | |||||||||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | cdrom | |||||||||||||||
description: | DVD-RAM writer | |||||||||||||||
product: | DVDRAM GH40N | |||||||||||||||
vendor: | HL-DT-ST | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@1:0.0.0 | |||||||||||||||
logical name: | /dev/cdrom | |||||||||||||||
logical name: | /dev/cdrw | |||||||||||||||
logical name: | /dev/dvd | |||||||||||||||
logical name: | /dev/dvdrw | |||||||||||||||
logical name: | /dev/sr0 | |||||||||||||||
logical name: | /cdrom | |||||||||||||||
version: | NV02 | |||||||||||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | |||||||||||||||
configuration: |
|
id: | medium | ||||||||||||
physical id: | 0 | ||||||||||||
logical name: | /dev/cdrom | ||||||||||||
logical name: | /cdrom | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume |
description: | Hidden HPFS/NTFS partition |
physical id: | 1 |
capacity: | 695MiB |
capabilities: | primary bootable hidden |
id: | serial | ||||||
description: | SMBus | ||||||
product: | 82801JD/DO (ICH10 Family) SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:2 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801JD/DO (ICH10 Family) 2-port SATA IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.5 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.5 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | power |
description: | S26113-E553-V70 |
physical id: | 1 |
version: | GS01 REV04 |
serial: | 057519 |
capacity: | 240mWh |